Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Tue 13 Dec
Cape Wrath to Duncansby Head including Orkney
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 6 to 7 | 6 to 7 | 6 to 7 | 5 to 6 |
Wind direction | W bec WNW | WNW | WNW bec NW | NW |
Visibility | Good | Good | Good | Good |
Weather | Rain | Rain | Cloudy | Fair |
Shetland
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 6 to 7 | 6 to 7 | 5 to 6 | 5 to 6 |
Wind direction | WNW bec NW | NW | NW | NW |
Visibility | Good | Good | Good | Good |
Weather | Rain | Rain | Cloudy | Cloudy |
Duncansby Head to Fraserburgh
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 5 to 6 | 5 to 6 | 4 to 5 | 4 to 5 |
Wind direction | WSW bec W | W bec WNW | WNW | WNW |
Visibility | Good | Good | Good | Good |
Weather | Cloudy | Rain | Rain | Showers |
Fraserburgh to St Abb's Head
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 4 to 5 | 5 to 6 | 4 to 5 | 4 to 5 |
Wind direction | WSW bec W | W | W | W bec WNW |
Visibility | Good | Good | Good | Good |
Weather | Cloudy | Cloudy | Cloudy | Cloudy |
St Abb's Head to Whitby
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
Wind direction | W bec WNW | WNW bec W | W | W |
Visibility | Good | Good | Good | Good |
Weather | Fair | Fair | Cloudy | Cloudy |
Whitby to The Wash
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 3 to 4 |
Wind direction | WNW | WNW | WNW | WNW |
Visibility | Good | Good | Good | Good |
Weather | Fair | Cloudy | Cloudy | Cloudy |
The Wash to North Foreland
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
Wind direction | NW bec WNW | WNW | WNW bec W | W bec WNW |
Visibility | Good | Good | Good | Good |
Weather | Fair | Fair | Fair | Cloudy |
North Foreland to St Catherine's Point
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
Wind direction | N | N | N | N |
Visibility | Good | Good | Good | Good |
Weather | Fair | Fair | Fair | Fair |
St Catherine's Point to Land's End
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
Wind direction | NNE bec N | N | N | N |
Visibility | Good | Good | Good | Good |
Weather | Fair | Fair | Fair | Fair |
Land's End to Holyhead
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 3 to 4 |
Wind direction | N bec NNW | NNW | NNW | NNW |
Visibility | Good | Good | Good | Good |
Weather | Fair | Fair | Fair | Cloudy |
Holyhead to Mull of Kintyre
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
Wind direction | NW bec WNW | WNW | WNW | WNW |
Visibility | Good | Good | Good | Good |
Weather | Fair | Cloudy | Cloudy | Cloudy |
Mull of Kintyre to Cape Wrath
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 4 to 5 |
Wind direction | W | W bec WNW | WNW | WNW bec NW |
Visibility | Good | Good | Good | Good |
Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Lough Foyle to Carlingford Lough
Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
Wind speed | 2 to 3 | 2 to 3 | 3 to 4 | 3 to 4 |
Wind direction | WSW bec W | W | W bec WNW | WNW |
Visibility | Good | Good | Good | Good |
Weather | Cloudy | Cloudy | Cloudy | Rain |